|
![]() |
![]() |
![]() |
|
|
| Comparison Chart | SecureIT Plus | Norton Internet Security 2005 | McAfee Internet Security Suite | CA eTrust Internet Security Suite | |
| Operating Systems Supported | Win 98/2000/ME/XP | Win 98/2000/ME/XP | Win 98/2000/ME/XP | Win 2000/XP | |
| Automatic Detection and Removal of Viruses, Worms, & Trojans | Yes | Yes | Yes | Yes | |
| Automatic Definition Updates | every 15 minutes | Once a week | Once a day | Once a day | |
| Block Banner Ads / Internet Popups | Yes | Yes | Yes | Yes | |
| Identity Theft Protection | Yes | Yes | Yes | Yes | |
| SpyWare Detection | Yes | Yes | Yes | Yes | |
| Automatic Spyware Removal | Yes | Yes | Yes | Yes | |
| Real Time Spyware Blocker | Yes | Yes | Yes | Yes | |
| Firewall | (Coming Soon) | Yes | Yes | Yes | |
| Monthly Email Report | Yes | No | No | No | |
| Professional Installation | Yes | No | No | No | |
| Guaranteed Protection | Yes | No | No | No | |
| Automatic Test & Install of Windows Updates | Yes | No | No | No | |
| Hard Drive Maintenance / Optimization |
Yes ($49.50 value included Free) |
No | No | No | |
| Software Only cost | $4.95 per month | $69.99 per year | $69.99 per year | $69.95 per year | |
| Live Professional Virus/Spyware Removal | Free | $29.95 per incident | $69.95 per incident | $29.99 per incident | |
| Free Phone Support | Free | No | No | No | |
| Annual cost (assuming one call needed to tech support) | $59.40 | $99.95 | $139.94 | $99.94 | |
| Value of not having to waste your own valuable time | PRICELESS!!! | n/a | n/a | n/a |